Current Rates

Savings

Account TypeAPRAPYRates Effective
Regular Shares 0.35% 0.35% 3/1/23
B Shares 0.35% 035% 3/1/23
Christmas Club Accounts 0.35% 0.35% 3/1/23
Share Draft Accounts 0.15% 0.15% 10/1/22

Term Share Certificates

Account TypeTerm
(Months)
APRAPYRates Effective
3 Months3 1.50% 1.50% 2/17/23
6 Months6 1.60% 1.60% 2/17/23
12 Months12 2.00% 2.00% 2/17/23
18 Months18 2.10% 2.10% 2/17/23
24 Months24 2.25% 2.25% 2/17/23
30 Months30 2.35% 2.35% 2/17/23
PROMO- 11 MONTH CD LIMITED TIME ONLY11 4.50% 4.50% 3/10/23

Money Market Accounts

Account TypeAPRAPYRates Effective
Money Market Accounts 0.75% 0.75% 3/1/23

Loan

Account TypeTerm
(Months)
APRAPYRates Effective
Auto Loans - As Low As66 4.35% 4.35% 2/17/23
Signature Loans - As Low As24 9.99% 9.99% 9/26/22
Share/Certificate Secured Loans  Call For Rates