Current Rates

Savings

Account TypeAPRAPYRates Effective
Regular Shares 0.50% 0.50% 5/1/23
B Shares 0.50% 0.50% 5/1/23
Christmas Club Accounts 0.50% 0.50% 5/1/23
Share Draft Accounts 0.15% 0.15% 10/1/22

Term Share Certificates

Account TypeTerm
(Months)
APRAPYRates Effective
3 Months3 1.50% 1.50% 2/17/23
6 Months6 4.45% 4.45% 1/22/24
12 Months12 4.75% 4.75% 11/17/23
18 Months18 4.00% 4.00% 2/26/24
24 Months24 4.00% 4.00% 2/26/24
30 Months30 3.50% 3.50% 4/24/23
    

Money Market Accounts

Account TypeAPRAPYRates Effective
Money Market Accounts 1.25% 1.25% 2/1/24

Loan

Account TypeTerm
(Months)
APRAPYRates Effective
Auto Loans - As Low As66 5.24% 5.24% 10/23/23
Signature Loans - As Low As24 9.99% 9.99% 9/26/22
Share/Certificate Secured Loans  Call For Rates